Pricing without the maze
Simple pricing for the stage you are in.
Start with the basics, try Pro or PyME for 7 days, and keep the plan that makes your work easier.
Plans
Pick the plan that fits today
Start small, try the plans built for daily operations, and move up only when the business needs more structure.
For solo owners starting clean.
A clean first workspace for owners who are getting started.Start nowPlan details
- Clients and jobs organized
- Estimates into invoices
- Manual payments and ATH Móvil
- Basic monthly reports
- Clients and jobs organized
- Estimates into invoices
- Manual payments and ATH Móvil
- Basic monthly reports
For service businesses ready to run the day.
The plan to run the day with more jobs, more clients, and a small team.Try ProPlan details
- Unlimited clients and invoices
- Routes and recurring jobs
- Suppliers and purchases
- Team roles
- Unlimited clients and invoices
- Routes and recurring jobs
- Suppliers and purchases
- Team roles
For PyMEs that need more structure.
More control, cleaner reporting, and stronger support for a growing business.Try PyMEPlan details
- More reports for your accountant
- Longer saved history
- More team control
- Priority setup
- More reports for your accountant
- Longer saved history
- More team control
- Priority setup
For teams helping people, classes, and programs stay organized.
Keep families, clients, sessions, payments, and follow-up clear without building a system from scratch.
- Classes and groups
- Easy billing conversations
- Setup with a real person
Plan comparison
Compare features
Use this only when you want the details. The short version: Individual helps you start, Pro runs the day, and PyME gives growing teams more control.
| Plan comparisonA quick check of what each plan includes. | Individual$9/moStart Individual | Pro$25/moTry Pro | PyME$79/moTry PyME |
|---|---|---|---|
| Pricing | |||
| Monthly base | Individual$9/mo | Pro$25/mo | PyME$79/mo |
| Annual base | Individual$90/yr ($7.50/mo equivalent) | Pro$240/yr ($20/mo equivalent) | PyME$790/yr ($65.83/mo equivalent) |
| Trial | Individual— | Pro7 days | PyME7 days |
| Everyday work | |||
| Invoices and estimates | Individual50/month | ProUnlimited | PyMEUnlimited |
| People on your team | IndividualOwner only | ProInvite teammates | PyMEMore team roles |
| Clients | IndividualUnlimited | ProUnlimited | PyMEUnlimited |
| Services, products, and materials | IndividualUnlimited | ProUnlimited | PyMEUnlimited |
| Reusable templates | Individual5 | ProUnlimited | PyMEUnlimited |
| Business details on invoices | Individual | Pro | PyME |
| Remove the FacturaOS footer from invoices | Individual— | Pro | PyME |
| PDFs and shareable invoice summaries | Individual | Pro | PyME |
| Email invoices and receipts | Individual— | Pro— | PyME500/month |
| Client photos, notes, and saved locations | Individual | Pro | PyME |
| English and Spanish | Individual | Pro | PyME |
| Mobile and tablet access | Individual | Pro | PyME |
| Search clients and invoices | Individual | Pro | PyME |
| Clear plan limits | Individual | Pro | PyME |
| Payments | |||
| Manual payment tracking | Individual | Pro | PyME |
| ATH Móvil handle or phone on invoices | Individual | Pro | PyME |
| Online card checkout | Individual— | ProYes. Stripe takes 2.9% + 30¢ from each successful online card payment. | PyMEYes. Stripe takes 2.9% + 30¢ from each successful online card payment. |
| Paid online invoices stay protected | Individual— | Pro | PyME |
| Team | |||
| Extra team members | Individual— | Pro$15/seat/mo or $150/seat/yr | PyME$20/seat/mo or $200/seat/yr |
| Team access | IndividualOwner-only workspace | ProPro and above | PyMEPyME |
| Operations | |||
| Materials and inventory | IndividualSimple list | ProTrack materials | PyMEMore history |
| Suppliers and purchase orders | Individual— | Pro | PyME |
| Recurring or split invoices | Individual— | Pro | PyME |
| Saved stops and directions | Individual— | Pro | PyME |
| Route planning | Individual— | Pro | PyME |
| Job photos and notes | Individual | Pro | PyME |
| Service areas | Individual | Pro | PyME |
| Shareable booking hours | Individual— | Pro— | PyMEComing soon |
| Reports | |||
| Standard revenue and invoice reports | IndividualSimple view | Pro | PyME |
| Saved report PDFs | Individual3 PDFs/month | Pro50 PDFs/month | PyME250 PDFs/month |
| Invoices per saved report | IndividualUp to 500 invoices | ProUp to 2,500 invoices | PyMEUp to 5,000 invoices |
| Saved report history | Individual30 days | Pro180 days | PyME1 year |
| Export clients and invoices | IndividualSimple export | Pro | PyME |
| Business logo on reports | Individual | Pro | PyME |
| Puerto Rico tax and license exports | Individual— | Pro— | PyME |
| Puerto Rico license details on invoices | Individual— | Pro— | PyMELicense details |
| Accountant-ready reports | Individual— | Pro— | PyME |
| Change history and controls | Individual— | Pro— | PyME |
| Support | |||
| Help Hub | Individual | Pro | PyME |
| Support requests | Individual1/day | Pro | PyME |
| Email support | Individual— | Pro | PyME |
| Setup help | Individual— | ProSelf-serve | PyMEPriority setup |
| Priority support | Individual— | Pro— | PyME |
Online checkout is optional. Cash, ATH Móvil, checks, or other manual payments do not use Stripe checkout. Stripe may add more for international cards or currency conversion.
Puerto Rico professional license invoice support is Puerto Rico-only and is not legal, tax, or regulatory advice. Confirm current college, board, tax, and accountant requirements for your business before relying on a format.