For one owner sending up to 50 invoices or estimates a month.
What you get- Up to 50 invoices or estimates each month
- Unlimited clients, services, products, and inventory
- 5 reusable templates
- Manual payments and ATH Móvil
A plan for every stage
Prices in USD. Change or cancel anytime.
30 days free on any plan
For one owner sending up to 50 invoices or estimates a month.
What you getUnlimited invoicing and practical tools for day-to-day operations.
What you getAccountant-ready reporting, invoice email delivery, and longer history.
What you getEligible new accounts can try Individual, Pro, or PyME for 30 days. Before confirming, you will see the price and renewal date.
Plan comparison
Check the details that matter to your business. Individual keeps one owner organized, Pro connects daily operations, and PyME adds deeper reporting and control.
On a phone, swipe sideways to compare all three plans.
| Plan comparisonA quick check of what each plan includes. | Individual$9/moChoose Individual | Pro$29/moChoose Pro | PyME$99/moChoose PyME |
|---|---|---|---|
| Pricing | |||
| Monthly base | Individual$9/mo | Pro$29/mo | PyME$99/mo |
| Annual base | Individual$90/yr ($7.50/mo equivalent) | Pro$290/yr ($24.17/mo equivalent) | PyME$990/yr ($82.50/mo equivalent) |
| Trial | IndividualUp to 30 days for eligible new accounts | ProUp to 30 days for eligible new accounts | PyMEUp to 30 days for eligible new accounts |
| Everyday work | |||
| Invoices and estimates | Individual50/month | ProUnlimited | PyMEUnlimited |
| People on your team | IndividualOwner only | Pro5 clear roles | PyME5 clear roles |
| Clients | IndividualUnlimited | ProUnlimited | PyMEUnlimited |
| Services, products, and materials | IndividualUnlimited | ProUnlimited | PyMEUnlimited |
| Reusable templates | Individual5 | ProUnlimited | PyMEUnlimited |
| Business details on invoices | Individual | Pro | PyME |
| Remove the FacturaOS footer from invoices | Individual— | Pro | PyME |
| PDFs and shareable invoice summaries | Individual | Pro | PyME |
| Email invoices and receipts | Individual— | Pro— | PyME500/month |
| Client photos, notes, and saved locations | Individual | Pro | PyME |
| Mobile and tablet access | Individual | Pro | PyME |
| Search clients and invoices | Individual | Pro | PyME |
| Clear plan limits | Individual | Pro | PyME |
| Payments | |||
| Manual payment tracking | Individual | Pro | PyME |
| ATH Móvil handle or phone on invoices | Individual | Pro | PyME |
| Accept card payments online | Individual— | ProYes. Current fees appear before activation. Standard U.S. online rate: 2.9% + 30¢ as of July 2026. | PyMEYes. Current fees appear before activation. Standard U.S. online rate: 2.9% + 30¢ as of July 2026. |
| Invoice marked paid when the card payment is confirmed | Individual— | Pro | PyME |
| Team | |||
| Extra team members | Individual— | Pro$15/seat/mo or $150/seat/yr | PyME$20/seat/mo or $200/seat/yr |
| Team access | IndividualOwner only | ProOwner · Admin · Accountant · Manager · Staff | PyMEOwner · Admin · Accountant · Manager · Staff |
| Operations | |||
| Materials and inventory | IndividualSimple list | ProTrack materials | PyMEMore history |
| Calendar and appointments | Individual— | Pro | PyME |
| Memberships | Individual— | Pro | PyME |
| Suppliers and purchase orders | Individual— | Pro | PyME |
| Recurring or split invoices | Individual— | Pro | PyME |
| Saved stops and directions | Individual— | Pro | PyME |
| Route planning | Individual— | Pro | PyME |
| Job photos and notes | Individual | Pro | PyME |
| Service areas | Individual | Pro | PyME |
| Reports | |||
| Standard revenue and invoice reports | IndividualSimple view | Pro | PyME |
| Saved report PDFs | Individual3 PDFs/month | Pro50 PDFs/month | PyME250 PDFs/month |
| Invoices per saved report | IndividualUp to 500 invoices | ProUp to 2,500 invoices | PyMEUp to 5,000 invoices |
| Saved report history | Individual30 days | Pro180 days | PyME1 year |
| Download client and invoice lists | IndividualSimple export | Pro | PyME |
| Business logo on reports | Individual | Pro | PyME |
| Regional tax and license exports where available | Individual— | Pro— | PyME |
| Professional license details where available | Individual— | ProLicense details | PyMELicense details |
| Accountant-ready reports | Individual— | Pro— | PyME |
| Change history and controls | Individual— | Pro— | PyME |
| Support | |||
| Help Hub | Individual | Pro | PyME |
| Support requests | Individual1/day | Pro | PyME |
| Email support | Individual— | Pro | PyME |
| Setup help | Individual— | ProSelf-serve | PyMEPriority setup |
| Priority support | Individual— | Pro— | PyME |
Online card payments are optional on Pro and PyME. As of July 2026, the standard U.S. online-card rate is 2.9% + 30¢ per successful payment; rates and other fees can vary by card, country, or currency. Cash, ATH Móvil, checks, and other manual payments do not have card-processing fees.
Regional invoice formats and tax or license exports are available only where listed. They help organize records but are not legal, tax, accounting, or regulatory advice.
Keep families, clients, sessions, payments, and follow-up clear without building a system from scratch.
Start today
Every plan starts with the same 30 free days — pick one when you are ready.
Eligible new accounts·Setup takes a few minutes·Cancel anytime